Wanaka Golf Course is a popular addition for anyone wishing to experience Queenstown Golf Courses.
The course at Wanaka Golf Club is set in spectacular alpine scenery. The front nine is blessed with views over Lake Wanaka township to the lake and mountains beyond. The back nine has more of a parkland feel with tree lined fairways and views of Mt Iron, Mt Gold and the Cardrona Valley. Snow-capped peaks surround the course in winter, but the climate in Wanaka ensures it is playable all year round.
Course facilities comprise:
- Practice range- Open 8am to 5pm each day
- Pro Shop – Fully stocked with golfing products open 8am to 6pm each day
- Golf Equipment hire- Carts, Trundlers, Clubs (including Executive sets) are available
- Phone the Professional Alan Rose for bookings (03) 443 7888
- For upcoming course events see Tournaments
- For information on future improvements to this golf course, please browse our Course & Dev. Plan November 2018
Slideshow of each hole
- Wanaka Golf Course Map
- Hole 1
- Hole 2
- Hole 3
- Hole 4
- Hole 5
- Hole 6
- Hole 7
- Hole 8
- Hole 9
- Hole 10
- Hole 11
- Hole 12
- Hole 13
- Hole 14
- Hole 15
- Hole 16
- Hole 17
- Hole 18
The Scorecard and “Fly-throughs” for each hole
(Click the name of each hole to access a description and flyover video)
HOLE |
WOMENS METRES |
PAR |
STROKE |
MENS METRES |
PAR |
STROKE |
||
1 | Roys | 371 | 5 | 15 | 381 | 371 | 4 | 8 |
2 | Clanmac | 144 | 3 | 14 | 201 | 148 | 3 | 16 |
3 | Kia Ora | 274 | 4 | 6 | 328 | 312 | 4 | 10 |
4 | J.Walker | 248 | 4 | 12 | 288 | 270 | 4 | 14 |
5 | Brooklands | 263 | 4 | 8 | 328 | 324 | 4 | 4 |
6 | Criffel | 125 | 3 | 17 | 125 | 125 | 3 | 18 |
7 | Mt Iron | 292 | 4 | 2 | 376 | 363 | 4 | 2 |
8 | Lakeview | 352 | 4 | 4 | 352 | 352 | 4 | 6 |
9 | The Hump | 277 | 4 | 10 | 313 | 295 | 4 | 12 |
OUT | 2346 | 35 | 2692 | 2560 | 34 | |||
10 | McPherson | 428 | 5 | 5 | 475 | 448 | 5 | 3 |
11 | Mt Barker | 290 | 4 | 9 | 300 | 295 | 4 | 13 |
12 | The Basin | 290 | 4 | 11 | 339 | 321 | 4 | 11 |
13 | Pill Box | 140 | 3 | 16 | 170 | 170 | 3 | 15 |
14 | Pembroke | 344 | 4 | 1 | 363 | 349 | 4 | 1 |
15 | Wee Willie | 102 | 3 | 18 | 113 | 1124 | 3 | 17 |
16 | Von Haast | 420 | 5 | 3 | 540 | 478 | 5 | 5 |
17 | Cardrona | 316 | 4 | 7 | 369 | 369 | 4 | 7 |
18 | Ross | 382 | 5 | 13 | 382 | 382 | 4 | 9 |
IN | 2692 | 37 | 3051 | 2936 | 36 |
Course Rating
MEN | WOMEN | |||
Blue | White | White | Yellow | |
NZCR | 70 | 68.6 | 73 | 71.7 |
SLOPE INDEX | 122 | 120 | 123 | 123 |
To find out about your NZGA handicap and the system click on www.golf.co.nz